While the UK might have one of the biggest and most complex rail networks in Europe, itโs by no means the most efficient. Not a day goes by where at least one train isnโt delayed: and if youโre in London, itโs more like four or five minimum.
But which UK train station is the worst station for commuter delays? A new report by The Compensation Experts, listing the top stations you should aim to avoid (if possible) during your daily commute.
The Train Stations with the Most Train Delays
Unsurprisingly, the worst UK station for delays and cancellations is in London. If you want a quick commute, you should aim to avoid using City Thameslink at all costs. On average, an absolutely staggering 67% of all trains that pass through City Thameslink are delayed between 4pm and 6m, with 66% being delayed between 7am and 9amm.
See the 10 worst stations for train delays below:
Rank | Station | 7am – 9am On Time | 7am – 9am Late | 4pm – 5pm On Time | 4pm – 6pm Late | 7am – 9am Cancelled | 4pm – 6pm Cancelled | Total Index |
1 | City Thameslink | 29.50% | 66.0% | 28.5% | 67.0% | 4.5% | 4.5% | 1.058 |
2 | Willesden Junction | 56.50% | 37.5% | 58.5% | 32.0% | 6.0% | 9.5% | 1.479 |
3 | Birmingham Snow Hill | 73.50% | 22.0% | 51% | 38.0% | 4.5% | 11.0% | 1.692 |
4 | East Croydon | 56.50% | 39.5% | 41.5% | 54.5% | 4.0% | 4.0% | 1.822 |
5 | Coventry | 50.50% | 47.5% | 37% | 58.5% | 2.0% | 4.5% | 1.842 |
6 | Birmingham Moor Street | 70% | 26.5% | 54.5% | 37.0% | 3.5% | 8.5% | 1.997 |
7 | Milton Keynes Central | 51.50% | 46.0% | 50.5% | 45.0% | 2.5% | 4.5% | 2.035 |
8 | St Albans City | 57 | 39.0% | 53% | 43.5% | 4.0% | 3.5% | 2.066 |
9 | Shepherd’s Bush | 72 | 20.0% | 71% | 24.5% | 8.0% | 4.5% | 2.084 |
10 | Gatwick Airport | 63.5 | 32.0% | 58.5% | 36.5% | 4.5% | 5.0% | 2.100 |
The Train Stations with the Least Amount of Train Delays
Given the fact that many of the worst stations for delays sit in and around the London area, you might be surprised to find out that London Fenchurch Street holds the number one position. Across the entire 2019-2020 year, only 5% of their morning and 11.5% of their evening commute trains were delayed. But even better than that, only 1% and 1.5% of their trains were actually cancelled across the year.
Other notable stations for good service include Ilford, London Liverpool Street, London Marylebone, and Romford, which just goes to show how wide an experience commuters receive in and around the capital.
See the top 10 stations for the least amount of train delays below:
Rank | Station | 7am – 9am Late | 4pm – 5pm On Time | 4pm – 6pm Late | 7am – 9am Cancelled | 4pm – 6pm Cancelled | Total Index |
1 | London Fenchurch Street | 5.0% | 87 | 11.5% | 1.0% | 1.5% | 3.762 |
2 | Ilford | 12.0% | 89 | 9.5% | 1.0% | 1.5% | 3.682 |
3 | London Liverpool Street | 8.5% | 87 | 11.0% | 1.0% | 2.0% | 3.668 |
4 | London Marylebone | 6.0% | 81.5 | 17.0% | 1.0% | 1.5% | 3.650 |
5 | Romford | 13.5% | 83.5 | 15.5% | 1.0% | 1.0% | 3.599 |
6 | Upminster | 16.5% | 81 | 18.0% | 1.0% | 1.0% | 3.506 |
7 | Barking | 18.0% | 84 | 14.5% | 1.0% | 1.5% | 3.497 |
8 | West Ham | 16.5% | 79 | 19.5% | 1.0% | 1.5% | 3.435 |
9 | Chelmsford | 18.0% | 77.5 | 21.5% | 1.0% | 1.0% | 3.421 |
10 | Stansted Airport | 13.0% | 85.5 | 12.0% | 2.0% | 2.5% | 3.398 |
For full data, see: https://the-compensation-experts.co.uk/news/worst-uk-stations-for-commuter-delays/